Financial Reports
Annual Financial Audit
 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Financial Highlights | 168 KB | Download PDF | 
| Financial Statements | 499 KB | Download PDF | 
| Management Letter | 133 KB | Download PDF | 
| Letter to Those Charged with Governance | 1.6 MB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Financial Highlights | 111 KB | Download PDF | 
| Financial Statements | 700 KB | Download PDF | 
| Management Letter | 165 KB | Download PDF | 
| Letter to Those Charged with Governance | 1.5 MB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Financial Highlights | 90 KB | Download PDF | 
| Financial Statements | 468 KB | Download PDF | 
| Report on Compliance | 303 KB | Download PDF | 
| Letter to Those Charged with Governance | 1 MB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Financial Highlights | 103 KB | Download PDF | 
| Financial Statements | 1 MB | Download PDF | 
| Management Letter | 177 KB | Download PDF | 
| Letter to Those Charged with Governance | 551 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| FinancialStatements and Report on Compliance and Internal Controls Year Ended September 30, 2020 and 2019 | 1 MB | Download PDF | 
| Financial Highlights | 153 KB | Download PDF | 
| Management Letter | 198 KB | Download PDF | 
| Letter to Those Charged with Governance | 5 MB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Financial Highlights | 561 KB | Download PDF | 
| Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2019 and 2018 | 531 KB | Download PDF | 
| Management Letter | 94 KB | Download PDF | 
| Letter to Those Charged with Governance | 1.3 MB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2018 and 2017 (as restated) | 454 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2017 and 2016 (as restated) | 471 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2016 and 2015 | 442 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2015 and 2014 (as restated) | 442 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2014 and 2013 | 653 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2013 and 2012 | 653 KB | Download PDF | 
Revenues & Expenditures
 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2025 | 71 KB | Download PDF | 
| August 31, 2025 | 71 KB | Download PDF | 
| July 31, 2025 | 71 KB | Download PDF | 
| June 30, 2025 | 71 KB | Download PDF | 
| May 31, 2025 | 71 KB | Download PDF | 
| April 30, 2025 | 71 KB | Download PDF | 
| March 31, 2025 | 69 KB | Download PDF | 
| February 28, 2025 | 70 KB | Download PDF | 
| January 31, 2025 | 70 KB | Download PDF | 
| December 31, 2024 | 68 KB | Download PDF | 
| November 30, 2024 | 71 KB | Download PDF | 
| October 31, 2024 | 70 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2024 | 71 KB | Download PDF | 
| August 31, 2024 | 71 KB | Download PDF | 
| July 31, 2024 | 72 KB | Download PDF | 
| June 30, 2024 | 72 KB | Download PDF | 
| May 31, 2024 | 70 KB | Download PDF | 
| April 30, 2024 | 70 KB | Download PDF | 
| March 31, 2024 | 70 KB | Download PDF | 
| February 29, 2024 | 70 KB | Download PDF | 
| January 31, 2024 | 70 KB | Download PDF | 
| December 30, 2023 | 70 KB | Download PDF | 
| November 30, 2023 | 69 KB | Download PDF | 
| October 31, 2023 | 71 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2023 | 71 KB | Download PDF | 
| August 31, 2023 | 107 KB | Download PDF | 
| July 31, 2023 | 70 KB | Download PDF | 
| June 30, 2023 | 70 KB | Download PDF | 
| May 31, 2023 | 70 KB | Download PDF | 
| April 30, 2023 | 70 KB | Download PDF | 
| March 30, 2023 | 70 KB | Download PDF | 
| February 28, 2023 | 70.02 KB | Download PDF | 
| January 31, 2023 | 70.47 KB | Download PDF | 
| December 31, 2022 | 70.71 KB | Download PDF | 
| November 30, 2022 | 145 KB | Download PDF | 
| October 31, 2022 | 86.23 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2022 | 60 KB | Download PDF | 
| August 31, 2022 | 111 KB | Download PDF | 
| July 31, 2022 | 101 KB | Download PDF | 
| June 30, 2022 | 86 KB | Download PDF | 
| May 31, 2022 | 86 KB | Download PDF | 
| April 30, 2022 | 65 KB | Download PDF | 
| March 31, 2022 | 65 KB | Download PDF | 
| February 28, 2022 | 65 KB | Download PDF | 
| January 31, 2022 | 44 KB | Download PDF | 
| December 31, 2021 | 65 KB | Download PDF | 
| November 30, 2021 | 65 KB | Download PDF | 
| October 31, 2021 | 64 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2021 | 315 KB | Download PDF | 
| August 31, 2021 | 66 KB | Download PDF | 
| July 31, 2021 | 66 KB | Download PDF | 
| June 30, 2021 | 263 KB | Download PDF | 
| May 31, 2021 | 251 KB | Download PDF | 
| April 30, 2021 | 88 KB | Download PDF | 
| March 31, 2021 | 88 KB | Download PDF | 
| February 28, 2021 | 88 KB | Download PDF | 
| January 31, 2021 | 79.8 KB | Download PDF | 
| December 31, 2020 | 82 KB | Download PDF | 
| November 30, 2020 | 61 KB | Download PDF | 
| October 31, 2020 | 61 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2020 | 98 KB | Download PDF | 
| August 31, 2020 | 98 KB | Download PDF | 
| July 30, 2020 | 98 KB | Download PDF | 
| June 30, 2020 | 98 KB | Download PDF | 
| May 31, 2020 | 72 KB | Download PDF | 
| April 30, 2020 | 69 KB | Download PDF | 
| March 31, 2020 | 68 KB | Download PDF | 
| February 29, 2020 | 68 KB | Download PDF | 
| January 31, 2020 | 68 KB | Download PDF | 
| December 31, 2019 | 68 KB | Download PDF | 
| November 30, 2019 | 72 KB | Download PDF | 
| October 31, 2019 | 72 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 31, 2019 | 95.4 KB | Download PDF | 
| August 31, 2019 | 95.4 KB | Download PDF | 
| July 30, 2019 | 95.4 KB | Download PDF | 
| June 30, 2019 | 95.4 KB | Download PDF | 
| May 31, 2019 | 95.4 KB | Download PDF | 
| April 30, 2019 | 95.4 KB | Download PDF | 
| March 28, 2019 | 69.9 KB | Download PDF | 
| February 28, 2019 | 69.9 KB | Download PDF | 
| January 31, 2019 | 69.9 KB | Download PDF | 
| December 31, 2018 | 69.9 KB | Download PDF | 
| November 30, 2018 | 69.9 KB | Download PDF | 
| October 31, 2018 | 69.9 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2018 | 69.9 KB | Download PDF | 
| August 31, 2018 | 69.9 KB | Download PDF | 
| February 28, 2018 | 69.9 KB | Download PDF | 
| January 31, 2018 | 69.8 KB | Download PDF | 
| December 31, 2017 | 69.9 KB | Download PDF | 
| November 31, 2017 | 51 KB | Download PDF | 
| October 31, 2017 | 51 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2017 | 52.1 KB | Download PDF | 
| August 31, 2017 | 51.1 KB | Download PDF | 
| July 31, 2017 | 51.1 KB | Download PDF | 
| June 30, 2017 | 52 KB | Download PDF | 
| May 31, 2017 | 52 KB | Download PDF | 
| April 30, 2017 | 52 KB | Download PDF | 
| March 31, 2017 | 52 KB | Download PDF | 
| February 28, 2017 | 52 KB | Download PDF | 
| January 31, 2017 | 28 KB | Download PDF | 
| December 31, 2016 | 28 KB | Download PDF | 
| November 30, 2016 | 28 KB | Download PDF | 
| October 31, 2016 | 26.9 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2016 | 27 KB | Download PDF | 
| August 31, 2016 | 27 KB | Download PDF | 
| July 31, 2016 | 27 KB | Download PDF | 
| June 30, 2016 | 27 KB | Download PDF | 
| May 31, 2016 | 28 KB | Download PDF | 
| April 30, 2016 | 28 KB | Download PDF | 
| March 31, 2016 | 28 KB | Download PDF | 
| February 29, 2016 | 27 KB | Download PDF | 
| January 31, 2016 | 27 KB | Download PDF | 
| December 31, 2015 | 27 KB | Download PDF | 
| November 30, 2015 | 26.8 KB | Download PDF | 
| October 31, 2015 | 25.7 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2015 | 27 KB | Download PDF | 
| August 31, 2015 | 26.8 KB | Download PDF | 
| July 31, 2015 | 27 KB | Download PDF | 
| June 30, 2015 | 27 KB | Download PDF | 
| May 31, 2015 | 27 KB | Download PDF | 
| April 30, 2015 | 28 KB | Download PDF | 
| March 31, 2015 | 244 KB | Download PDF | 
| February 28, 2015 | 223 KB | Download PDF | 
| January 31, 2015 | 96.4 KB | Download PDF | 
| December 31, 2014 | 99 KB | Download PDF | 
| November 31, 2014 | 58 KB | Download PDF | 
| October 31, 2014 | 58 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2014 | 59 KB | Download PDF | 
| August 31, 2014 | 59 KB | Download PDF | 
| July 31, 2014 | 59 KB | Download PDF | 
| June 30, 2014 | 59 KB | Download PDF | 
| May 31, 2014 | 59 KB | Download PDF | 
| April 30, 2014 | 59 KB | Download PDF | 
| March 31, 2014 | 59 KB | Download PDF | 
| February 28, 2014 | 58 KB | Download PDF | 
| January 31, 2014 | 58 KB | Download PDF | 
| December 31, 2013 | 58 KB | Download PDF | 
| November 30, 2013 | 58 KB | Download PDF | 
| October 31, 2013 | 36 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2013 | 38 KB | Download PDF | 
| August 31, 2013 | 37 KB | Download PDF | 
| July 31, 2013 | 37 KB | Download PDF | 
| June 30, 2013 | 37 KB | Download PDF | 
| May 31, 2013 | 37 KB | Download PDF | 
| April 30, 2013 | 36 KB | Download PDF | 
| March 31, 2013 | 36 KB | Download PDF | 
| February 28, 2013 | 33 KB | Download PDF | 
| January 31, 2013 | 36 KB | Download PDF | 
| December 31, 2012 | 36 KB | Download PDF | 
| November 30, 2012 | 36 KB | Download PDF | 
| October 31, 2012 | 36 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2012 | 35 KB | Download PDF | 
| August 31, 2012 | 34 KB | Download PDF | 
| July 31, 2012 | 34 KB | Download PDF | 
| June 30, 2012 | 34 KB | Download PDF | 
| May 31, 2012 | 34 KB | Download PDF | 
| April 30, 2012 | 34 KB | Download PDF | 
| March 31, 2012 | 33 KB | Download PDF | 
| February 29, 2012 | 34 KB | Download PDF | 
| January 31, 2012 | 34 KB | Download PDF | 
| December 31, 2011 | 33 KB | Download PDF | 
| November 30, 2011 | 33 KB | Download PDF | 
| October 31, 2011 | 33 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2011 | 52 KB | Download PDF | 
| August 31, 2011 | 52 KB | Download PDF | 
| July 31, 2011 | 52 KB | Download PDF | 
| June 30, 2011 | 52 KB | Download PDF | 
| May 31, 2011 | 52 KB | Download PDF | 
| April 30, 2011 | 52 KB | Download PDF | 
| March 31, 2011 | 52 KB | Download PDF | 
| February 28, 2011 | 52 KB | Download PDF | 
| January 31, 2011 | 52 KB | Download PDF | 
| December 31, 2010 | 52 KB | Download PDF | 
| November 30, 2010 | 52 KB | Download PDF | 
| October 31, 2010 | 52 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2010 | 52 KB | Download PDF | 
| August 31, 2010 | 52 KB | Download PDF | 
| July 31, 2010 | 52 KB | Download PDF | 
| June 30, 2010 | 52 KB | Download PDF | 
| May 31, 2010 | 52 KB | Download PDF | 
| April 30, 2010 | 52 KB | Download PDF | 
| March 31, 2010 | 52 KB | Download PDF | 
| January 1, 2010 - February 28, 2010 | 52 KB | Download PDF | 
| January 31, 2010 | 52 KB | Download PDF | 
| December 31, 2009 | 52 KB | Download PDF | 
| November 30, 2009 | 52 KB | Download PDF | 
| October 31, 2009 | 52 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2009 | 52 KB | Download PDF | 
| October 8, 2009 | 52 KB | 4th Quarter Payment of Federal Obligations | 
| February 9, 2009 | 52 KB | 4th Quarter Payment of PY Obligations | 
| August 31, 2009 | 52 KB | Download PDF | 
| July 31, 2009 | 52 KB | Download PDF | 
| July 29, 2009 | 52 KB | FY 2009 3rd Quarter Payment of Federal Obligations | 
| July 29, 2009 | 52 KB | FY 2009 3rd Quarter Payment of PY Obligations | 
| August 20, 2009 | 52 KB | FY 2009 2nd Quarter Payment of Federal Obligations | 
| August 20, 2009 | 52 KB | FY 2009 2nd Quarter Payment of PY Obligations | 
| June 30, 2009 | 52 KB | Download PDF | 
| May 31, 2009 | 52 KB | Download PDF | 
| April 30, 2009 | 52 KB | Download PDF | 
| March 31, 2009 | 52 KB | Download PDF | 
| February 28, 2009 | 52 KB | Download PDF | 
| January 31, 2009 | 52 KB | Download PDF | 
| February 9, 2009 | 52 KB | 1st Quarter Payment of Federal Obligations | 
| February 9, 2009 | 52 KB | 1st Quarter Payment of PY Obligations | 
| December 31, 2008 | 52 KB | Download PDF | 
| November 30, 2008 | 52 KB | Download PDf | 
| October 31, 2008 | 52 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2008 | 52 KB | Download PDF | 
| August 31, 2008 | 52 KB | Download PDF | 
| July 31, 2008 | 52 KB | Download PDF | 
| June 30, 2008 | 52 KB | Download PDF | 
| May 31, 2008 | 52 KB | Download PDF | 
| April 30, 2008 | 52 KB | Download PDF | 
| March 31, 2008 | 52 KB | Download PDF | 
| February 29, 2008 | 52 KB | Download PDF | 
| January 31, 2008 | 52 KB | Download PDF | 
| December 31, 2007 | 52 KB | Download PDF | 
| November 30, 2007 | 52 KB | Download PDF | 
| October 31, 2007 | 52 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| September 30, 2007 | 52 KB | Download PDF | 
| September 28, 2007 | 244 KB | 4th Quarter Payment of Prior Year's Obligation | 
| August 28, 2007 | 177 KB | 3rd Quarter Payment of Prior Year's Obligation | 
Staffing Pattern
 
Scroll the table left to right
  
	
		
| Date | File Size | |
|---|---|---|
| FY 2025 4th Quarter Staffing Pattern | 133 KB | Download PDF | 
| FY 2025 3rd Quarter Staffing Pattern | 134 KB | Download PDF | 
| FY 2025 2nd Quarter Staffing Pattern | 59 KB | Download PDF | 
| FY 2025 1st Quarter Staffing Pattern | 59 KB | Download PDF | 
Scroll the table left to right
  
	
		
| Date | File Size | |
|---|---|---|
| FY 2024 4th Quarter Staffing Pattern | 55 KB | Download PDF | 
| FY 2024 3rd Quarter Staffing Pattern | 130 KB | Download PDF | 
| FY 2024 2nd Quarter Staffing Pattern | 57 KB | Download PDF | 
| FY 2024 1st Quarter Staffing Pattern | 57 KB | Download PDF | 
Scroll the table left to right
  
	
		
| Date | File Size | |
|---|---|---|
| FY 2023 4th Quarter Staffing Pattern | 129 KB | Download PDF | 
| FY 2023 3rd Quarter Staffing Pattern | 75 KB | Download PDF | 
| FY 2023 2nd Quarter Staffing Pattern | 208 KB | Download PDF | 
| FY 2023 1st Quarter Staffing Pattern | 397 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| FY 2022 4th Quarter Staffing Pattern | 163 KB | Download PDF | 
| FY 2022 3rd Quarter Staffing Pattern | 137 KB | Download PDF | 
| FY 2022 2nd Quarter Staffing Pattern | 124 KB | Download PDF | 
| FY 2022 1st Quarter Staffing Pattern | 123 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| FY 2021 4th Quarter Staffing Pattern | 871 KB | Download PDF | 
| FY 2021 3rd Quarter Staffing Pattern | 615 KB | Download PDF | 
| FY 2021 2nd Quarter Staffing Pattern | 615 KB | Download PDF | 
| FY 2021 1st Quarter Staffing Pattern | 54 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| FY 2020 4th Quarter Staffing Pattern | 229 KB | Download PDF | 
| FY 2020 3rd Quarter Staffing Pattern | 229 KB | Download PDF | 
| FY 2020 2nd Quarter Staffing Pattern | 82.7 KB | Download PDF | 
| FY 2020 1st Quarter Staffing Pattern | 94.8 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| FY 2019 4th Quarter Staffing Pattern | 119 KB | Download PDF | 
| FY 2019 3rd Quarter Staffing Pattern | 93.5 KB | Download PDF | 
| FY 2019 2nd Quarter Staffing Pattern | 91.4 KB | Download PDF | 
| FY 2019 1st Quarter Staffing Pattern | 91.5 KB | Download PDF | 
- FY 2018 4th Quarter Staffing Pattern (90.2 KB)
- FY 2018 3rd Quarter Staffing Pattern (90.4 KB)
- FY 2018 2nd Quarter Staffing Pattern (83 KB)
- FY 2018 1st Quarter Staffing Pattern (85 KB)
- FY 2017 4th Quarter Staffing Pattern (80.8 KB)
- FY 2017 3rd Quarter Staffing Pattern (80.8 KB)
- FY 2017 2nd Quarter Staffing Pattern (83 KB)
- FY 2017 1st Quarter Staffing Pattern (85 KB)
- FY 2016 4th Quarter Staffing Pattern (81.7 KB)
- FY 2016 3rd Quarter Staffing Pattern (81.8 KB)
- FY 2016 2nd Quarter Staffing Pattern (81 KB)
- FY 2016 1st Quarter Staffing Pattern (81.8 KB)
- FY 2015 4th Quarter Staffing Pattern (79.8 KB)
- FY 2015 3rd Quarter Staffing Pattern (79.8 KB)
- FY 2015 2nd Quarter Staffing Pattern (78 KB)
- FY 2015 1st Quarter Staffing Pattern (75 KB)
Travel Reporting
 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| 4th Quarter | 60 KB | Download PDF | 
| 3rd Quarter | 53 KB | Download PDF | 
| 2nd Quarter | 43 KB | Download PDF | 
| 1st Quarter | 55 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| 4th Quarter | 51 KB | Download PDF | 
| 3rd Quarter | 52 KB | Download PDF | 
| 2nd Quarter | 378 KB | Download PDF | 
| 1st Quarter | 122 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| 4th Quarter | 44 KB | Download PDF | 
| 3rd Quarter | 147 KB | Download PDF | 
| 2nd Quarter | 118 KB | Download PDF | 
| 1st Quarter | 448 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| 4th Quarter | 320 KB | Download PDF | 
| 3rd Quarter | 289 KB | Download PDF | 
| 2nd Quarter | 187 KB | Download PDF | 
| 1st Quarter | 173 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| 4th Quarter | 838 KB | Download PDF | 
| 3rd Quarter | 178 KB | Download PDF | 
| 2nd Quarter | 177 KB | Download PDF | 
| 1st Quarter | 384 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| 4th Quarter | 168 KB | Download PDF | 
| 3rd Quarter | 168 KB | Download PDF | 
| 2nd Quarter | 0 KB | Download PDF | 
| 1st Quarter | 0 KB | Download PDF | 
Non-Employee Travel Justification
 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| GVB25-117 & 122~126 2025 Guam Taiwan Roadshow in Taiwan | 180 KB | Download PDF | 
| GVB25-140-143, & 145-146 40th Seoul International Travel Fair in Korea | 177 KB | Download PDF | 
| GVB25-109 Airline Meetings in Korea | 271 KB | Download PDF | 
| GVB25-104 Aviation Strategic Mission in Tokyo | 229 KB | Download PDF | 
| GVB25-087 ~ GVB25-091 Guam Media Event & Product Update in Manila | 175 KB | Download PDF | 
| GVB25-082~086 MATTA Fair 2025 & Guam Product Update in Kuala Lumpur | 387 KB | Download PDF | 
| GVB25-065 ~ GVB25-072: New Year's Appreciation Event in Tokyo | 186 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| GVB24-180 & GVB24-190 Pacific Islander Festival 2024 | 127 KB | Download PDF | 
| GVB24-186-189 JATA Tourism Expo | 162 KB | Download PDF | 
| GVB-152 ~ GVB-156 80th Liberation Festival in Dallas, Texas | 162 KB | Download PDF | 
| GVB24-106~137 Haneda Travel Mission | 386 KB | Download PDF | 
| GVB24-095,100~104 39th Seoul International Travel Fair | 271 KB | Download PDF | 
| GVB24-072 IPW 2024 | 58 KB | Download PDF | 
| GVB24-046 17th Palayag Festival Guimaras and 2024 IloIlo Dinagya | 221 KB | Download PDF | 
Annual FOIA Report
 
Scroll the table left to right
| Date | File Size | |
|---|---|---|
| FY2024 FOIA Annual Report | 76 KB | Download PDF | 
| FY2023 FOIA Annual Report | 49 KB | Download PDF | 
| FY2022 FOIA Annual Report | 72 KB | Download PDF | 
| FY2021 FOIA Annual Report | 69 KB | Download PDF | 
| FY2020 FOIA Annual Report | 64 KB | Download PDF | 
| FY2019 FOIA Annual Report | 105 KB | Download PDF | 
| FY2018 FOIA Annual Report | 76 KB | Download PDF | 
| FY2017 FOIA Annual Report | 94 KB | Download PDF | 
| FY2016 FOIA Annual Report | 145 KB | Download PDF | 
| FY2015 FOIA Annual Report | 67 KB | Download PDF | 
Contracts
 
Scroll the table left to right
| Date | File Size | |
|---|---|---|
| FY25 Contracts - Quarters 1 and 2 - as of 31 March 2025 | 74 KB | Download PDF | 
| FY24 Contracts through September 30, 2024 | 90 KB | Download PDF | 
| FY2024 Contracts through April 30, 2024 | 90 KB | Download PDF | 
| FY2023 Contracts 4th Quarter | 44 KB | Download PDF | 
| FY2023 Contracts 3rd Quarter | 96 KB | Download PDF | 
| FY2023 Contracts 2nd Quarter | 93 KB | Download PDF | 
| FY2022 Contracts 4th Quarter | 95 KB | Download PDF | 
| FY2022 Contracts 3rd Quarter | 98 KB | Download PDF | 
| FY2022 Contracts 2nd Quarter | 37 KB | Download PDF | 
| FY2021 Contracts | 18 KB | Download PDF | 
| FY2020 Contracts | 76 KB | Download PDF | 
| FY2019 Contracts | 25 KB | Download PDF | 
Sole Source Reports
 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| FY24 Sole Source Report through September 30, 2024 | 126 KB | Download PDF | 
| FY24 Sole Source Report through March 31 2024 | 126 KB | Download PDF | 
| FY24 Sole Source Report through December 31, 2023 | 33 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| FY23 Sole Source report through September 2023 | 164 KB | Download PDF | 
| FY23 Sole Source report through June 2023 | 184 KB | Download PDF | 
| FY23 Sole Source report through February 2023 | 92 KB | Download PDF | 
| FY23 Sole Source Report through November 30, 2022 | 168 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| FY2022 Sole Source Report | 293 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| FY2021 Sole Source Report | 351 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| FY2020 Sole Source Report - Letter to Honorable Tina Muna Barnes | 351 KB | Download PDF | 
Small Purchases
 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| GVB Small Purchase Reporting - September 2025 | 233 KB | Download PDF | 
| GVB Small Purchase Reporting - August 2025 | 236 KB | Download PDF | 
| GVB Small Purchase Reporting - July 2025 | 222 KB | Download PDF | 
| GVB Small Purchase Reporting - June 2025 | 70 KB | Download PDF | 
| GVB Small Purchase Reporting - May 2025 | 71 KB | Download PDF | 
| GVB Small Purchase Reporting - April 2025 | 71 KB | Download PDF | 
| GVB Small Purchase Reporting - March 2025 | 108 KB | Download PDF | 
| GVB Small Purchase Reporting - February 2025 | 110 KB | Download PDF | 
| GVB Small Purchase Reporting - January 2025 | 103 KB | Download PDF | 
| GVB Small Purchase Reporting - December 2024 | 103 KB | Download PDF | 
| GVB Small Purchase Reporting - November 2024 | 113 KB | Download PDF | 
| GVB Small Purchase Reporting - October 2024 | 108 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| GVB Small Purchases Reporting - September 2024 | 108 KB | Download PDF | 
| GVB Small Purchases Reporting - August 2024 | 109 KB | Download PDF | 
| GVB Small Purchases Reporting - July 2024 | 107 KB | Download PDF | 
| GVB Small Purchase Reporting - June 2024 | 101 KB | Download PDF | 
| GVB Small Purchase Reporting - May 2024 | 106 KB | Download PDF | 
| GVB Small Purchase Reporting - April 2024 | 102 KB | Download PDF | 
| GVB Small Purchase Reporting - March 2024 | 111 KB | Download PDF | 
| GVB Small Purchase Reporting - February 2024 | 111 KB | Download PDF | 
| GVB Small Purchase Reporting - January 2024 | 117 KB | Download PDF | 
| GVB Small Purchase Reporting - December 2023 | 107 KB | Download PDF | 
| GVB Small Purchase Reporting - November 2023 | 111 KB | Download PDF | 
| GVB Small Purchase Reporting - October 2023 | 106 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| GVB Small Purchase Reporting - June 2023 | 96 KB | Download PDF | 
| GVB Small Purchase Reporting - May 2023 | 96 KB | Download PDF | 
| GVB Small Purchase Reporting - April 2023 | 96 KB | Download PDF | 
| GVB Small Purchase Reporting - March 2023 | 96 KB | Download PDF | 
| GVB Small Purchase Reporting - February 2023 | 113 KB | Download PDF | 
| GVB Small Purchase Reporting - January 2023 | 103 KB | Download PDF | 
| Public Law 34-35 Relative to Small Purchase - December 2022 | 115 KB | Download PDF | 
| Public Law 34-35 Relative to Small Purchase - November 2022 | 106 KB | Download PDF | 
| Public Law 34-35 Relative to Small Purchase - October 2022 | 114 KB | Download PDF | 
Scroll the table left to right
	
		
| Date | File Size | |
|---|---|---|
| Public Law 34-35 Relative to Small Purchase - December 2022 | 115 KB | Download PDF | 
| Public Law 34-35 Relative to Small Purchase - November 2022 | 106 KB | Download PDF | 
| Public Law 34-35 Relative to Small Purchase - October 2022 | 114 KB | Download PDF | 
| Public Law 34-35 Relative to Small Purchase - September 2022 | 216 KB | Download PDF | 
| Public Law 34-35 Relative to Small Purchase - August 2022 | 227 KB | Download PDF | 
| Public Law 34-35 Relative to Small Purchase - July 2022 | 231 KB | Download PDF | 
| Public Law 34-35 Relative to Small Purchase - June 2022 | 207 KB | Download PDF | 
| Public Law 34-35 Relative to Small Purchase - May 2022 | 213 KB | Download PDF | 
| Public Law 34-35 Relative to Small Purchase - April 2022 | 192 KB | Download PDF | 
